One Million Dollar Portfolio dal 2010 ad oggi +90.00% Stock Win Usa Portfolio dal 2010 ad oggi +124.30 Europa Vincente Portfolio dall'inizio del 2012 +33% ETF migliori dal 10 ottobre 2012 +9.84% Gemme nascoste nel 2012 +324.85% Visione del nostro portafoglio One Million Dollar + 90% Alert acquisto/vendita quando viene modificato il portafoglio One Million Dollar Iscrizione newsletter dove riceverai analisi societarie e report macroeconomici Bilanci societari, Dati societari e Sec Filing Calendario dividendi del nostro portfolio. Calendario eventi macroeconomici USA, EUROPA e CINA Iscrizione completamente gratuita |
Questo ranking è stato aggiornato il 16 Dicembre 2012 dopo il termine delle ultime trimestrali e mostra 92 aziende americane che hanno un rating Buy secondo gli analisti, dividendi al di sopra del 5% e un p/E sotto 15. Il ranking si basa su una votazione di analisti di Wall Street.
Nella tabella potete trovare anche l'EPS e il ROE di ogni singola azienda. Lo screener non tiene conto della capitalizzazione, quindi attenzione alla volatilità di ogni singola azienda. Ne esce un buon punto di partenza per eventuali studi su alcuni titoli da mettere in portfolio.
Codice | Nome | Settore | Divid. % | EPS | ROE | Paese |
AB | AllianceBernstein Holding L.P. | Financial | 5.56 | -1.72 | -10.38 | USA |
AGNC | American Capital Agency Corp. | Financial | 16.02 | 3.02 | 8.33 | USA |
AHGP | Alliance Holdings GP | L.P. | 14.03 | 80.08 | 3.26 | Basic Materials |
AI | Arlington Asset Investment Corp. | Financial | 16.95 | 2.79 | 9.48 | USA |
AINV | Apollo Investment Corporation | Financial | 10.03 | 1.13 | 14.64 | USA |
AMTG | Apollo Residential Mortgage Inc. | Financial | 16.63 | 6.72 | 27.63 | USA |
ANH | Anworth Mortgage Asset Corporation | Financial | 10.45 | 0.72 | 10.03 | USA |
ARCC | Ares Capital Corporation | Financial | 8.71 | 2.08 | 12.87 | USA |
ARI | Apollo Commercial Real Estate Finance Inc. | Financial | 9.89 | 1.79 | 10.02 | USA |
ARLP | Alliance Resource Partners LP | Basic Materials | 7.58 | 6.19 | 24.81 | USA |
ARR | ARMOUR Residential REIT Inc. | Financial | 16.1 | 0.91 | 8.57 | USA |
AYR | Aircastle LTD | Services | 5.99 | 0.49 | 2.65 | USA |
BLX | Banco Latinoamericano de Comercio Exterior | S.A | 8.62 | 40.44 | 2.47 | Financial |
BOX | SeaCube Container Leasing Ltd. | Services | 6.83 | 2.3 | 20.47 | USA |
BP | BP plc | Basic Materials | 5.24 | 5.51 | 15.56 | United Kingdom |
CHRM | Charm Communications Inc. | Services | 7.36 | 0.17 | 13.37 | China |
CLNY | Colony Financial Inc. | Financial | 7.31 | 1.37 | 5.68 | USA |
CMO | Capstead Mortgage Corp. | Financial | 12.05 | 1.63 | 12.21 | USA |
CMRE | Costamare Inc. | Services | 7.97 | 1.33 | 23.08 | Greece |
CODI | Compass Diversified Holdings | Services | 10.25 | -0.57 | -6.13 | USA |
CRESY | Cresud Sociedad An | Consumer Goods | 3.72 | 0.29 | 3.76 | Argentina |
CTL | CenturyLink Inc. | Technology | 7.62 | 1.05 | 3.09 | USA |
CZNC | Citizens & Northern Corp. | Financial | 5.38 | 1.87 | 13.42 | USA |
DX | Dynex Capital Inc. | Financial | 12.16 | 1.37 | 14.61 | USA |
E | Eni SpA | Basic Materials | 5.91 | 5.24 | 13.33 | Italy |
EFC | Ellington Financial LLC | Financial | 12.54 | 4.33 | 16.92 | USA |
FSC | Fifth Street Finance Corp. | Financial | 11.08 | 0.29 | 3.6 | USA |
GA | Giant Interactive Group Inc. | Services | 5.46 | 0.77 | 43.39 | China |
GAIN | Gladstone Investment Corporation | Financial | 8.67 | 0.08 | 0.84 | USA |
GBDC | Golub Capital BDC LLC | Financial | 8.28 | 1.11 | 7.48 | USA |
GFIG | GFI Group Inc. | Financial | 8.03 | -0.18 | 0 | USA |
HCLP | Hi-Crush Partners LP | Basic Materials | 11.64 | 2.95 | 0 | USA |
HLSS | Home Loan Servicing Solutions | Financial | 6.78 | 0.4 | 6.28 | Cayman Islands |
HRZN | Horizon Technology Finance Corporation | Financial | 12.64 | 1.15 | 0 | USA |
HTGC | Hercules Technology Growth Capital Inc. | Financial | 9.2 | 0.84 | 8.65 | USA |
HTS | Hatteras Financial Corp | Financial | 12.25 | 3.56 | 12.57 | USA |
IRS | IRSA Investments and Representations Inc. | Financial | 11.17 | 0.99 | 10.94 | Argentina |
IVR | Invesco Mortgage Capital Inc. | Financial | 12.9 | 2.75 | 14.85 | USA |
KCAP | Kohlberg Capital Corporation | Financial | 11.46 | 0.29 | 5.08 | USA |
KFN | KKR Financial Holdings LLC | Financial | 8.33 | 1.91 | 20.25 | USA |
KKR | Kohlberg Kravis Roberts & Co. | Financial | 6.06 | 2.07 | 32.84 | USA |
KYN | Kayne Anderson MLP Investment Company | Financial | 6.97 | 4.08 | 15.7 | USA |
LAWS | Lawson Products Inc. | Services | 5.65 | -8.13 | -66.55 | USA |
LMOS | Lumos Networks Corp. | Technology | 6.08 | -2.29 | -28.36 | USA |
LO | Lorillard Inc. | Consumer Goods | 5.18 | 8.35 | 0 | USA |
MBT | Mobile Telesystems OJSC | Technology | 6.03 | 0.86 | 26.69 | Russia |
MEMP | Memorial Production Partners LP | Basic Materials | 11.11 | 0.09 | 0 | USA |
MFA | MFA Financial Inc. | Financial | 10.27 | 0.84 | 10.15 | USA |
MNI | The McClatchy Company | Services | 12.29 | 0.83 | 0 | USA |
MO | Altria Group Inc. | Consumer Goods | 5.36 | 1.92 | 94.15 | USA |
MSL | Midsouth Bancorp Inc. | Financial | 5.73 | 0.74 | 5.32 | USA |
MTGE | American Capital Mortgage Investment Crp | Financial | 14.56 | 8.72 | 38.95 | USA |
NCT | Newcastle Investment Corp. | Financial | 11.08 | 2.71 | 72.51 | USA |
NDRO | Enduro Royalty Trust | Basic Materials | 9.59 | 1.15 | 0 | USA |
NMFC | New Mountain Finance Corporation | Conglomerates | 9.25 | 2.59 | 0 | USA |
NRF | NorthStar Realty Finance Corp. | Financial | 11.06 | -2.92 | -44.83 | USA |
NRP | Natural Resource Partners LP | Basic Materials | 11.78 | 1.28 | 20.86 | USA |
NTI | Northern Tier Energy LP | Basic Materials | 40 | 4.43 | 0 | USA |
NTLS | NTELOS Holdings Corp. | Technology | 11.13 | 1.05 | 18.99 | USA |
NYMT | New York Mortgage Trust Inc. | Financial | 17.28 | 0.89 | 11.38 | USA |
NYX | NYSE Euronext Inc. | Financial | 5.28 | 1.69 | 6.45 | USA |
OLP | One Liberty Properties Inc. | Financial | 7.03 | 0.87 | 5.55 | USA |
PDH | PetroLogistics LP | Basic Materials | 7.55 | -0.68 | 0 | USA |
PFLT | PennantPark Floating Rate Capital Ltd. | Financial | 7.77 | 0 | 0 | USA |
PMT | PennyMac Mortgage Investment Trust | Financial | 9.71 | 2.95 | 12.6 | USA |
PNNT | PennantPark Investment Corporation | Financial | 11.02 | 1.22 | 11.19 | USA |
PPL | PPL Corporation | Utilities | 5.08 | 2.79 | 14.68 | USA |
PTNR | Partner Communications Company Ltd. | Technology | 9.07 | 0.41 | 39.15 | Israel |
RAS | RAIT Financial Trust | Financial | 6.69 | -3.32 | -16.96 | USA |
RGC | REGAL ENTERTAINMENT GROUP | Services | 5.49 | 0.72 | 0 | USA |
RNF | Rentech Nitrogen Partners | L.P. | 17.59 | 95.94 | 2.13 | Basic Materials |
ROYT | Pacific Coast Oil Trust | Financial | 9.65 | 0.76 | 0 | USA |
RRD | R.R. Donnelley & Sons Company | Services | 11.49 | -0.69 | -8.8 | USA |
RSO | Resource Capital Corp. | Financial | 13.68 | 0.58 | 9.69 | USA |
RWT | Redwood Trust Inc. | Financial | 6.26 | 1.05 | 8.35 | USA |
SBGI | Sinclair Broadcast Group Inc. | Services | 5.27 | 1.34 | 0 | USA |
SDR | Sandridge Mississippian Trust II | Basic Materials | 13.96 | 1.27 | 0 | USA |
SFL | Ship Finance International Limited | Services | 10.59 | 1.99 | 17.88 | Bermuda |
SIR | Select Income REIT | Financial | 6.46 | 2.11 | 0 | USA |
SLRC | Solar Capital Ltd. | Financial | 10.62 | 3.94 | 17.48 | USA |
SSBI | Summit State Bank | Financial | 5.11 | 0.5 | 4.92 | USA |
STWD | Starwood Property Trust Inc. | Financial | 7.93 | 1.67 | 9.11 | USA |
SUNS | Solar Senior Capital Ltd | Financial | 8.18 | 1.83 | 10.02 | USA |
TAXI | Medallion Financial Corp. | Financial | 7.14 | 1.23 | 12.39 | USA |
TCAP | Triangle Capital Corporation | Financial | 8.4 | 2.22 | 15.16 | USA |
TGH | Textainer Group Holdings Limited | Services | 6.1 | 3.99 | 24.94 | Bermuda |
TICC | TICC Capital Corp. | Financial | 12.24 | 1.67 | 17.13 | USA |
TLP | Transmontaigne Partners L.P. | Basic Materials | 7.46 | 2.56 | 12.54 | USA |
TOT | Total SA | Basic Materials | 6.06 | 5.97 | 15.36 | France |
TROX | Tronox Incorporated | Basic Materials | 6.58 | 16.95 | 0 | USA |
TRST | TrustCo Bank Corp. NY | Financial | 5.08 | 0.39 | 10.47 | USA |
VOD | Vodafone Group plc | Technology | 6.07 | -0.55 | -2.22 | United Kingdom |
Le informazioni e i dati sono ritenuti accurati, ma non ci sono garanzie. Domino Solutions non è un consulente d'investimento e non offre consigli specifici di investimento. Le informazioni qui contenute sono solo a scopo informativo.