One Million Dollar Portfolio dal 2010 ad oggi +66.37%
Stock Win Usa Portfolio dal 2010 ad oggi +120.73
Europa Vincente Portfolio dall'inizio del 2012 +18.13%
Leggi la prima parte
Pos | Nome | Codice | P/E | EPS | Rating | Rating | Target | Prezzo |
388 | Tripadvisor Inc... | TRIP | N/A | 16% | 2.54 | Hold | 30.13 | 34.09 |
389 | Constellation Brands, I... | STZ | 8.5 | 10% | 2.55 | Hold | 23.33 | 22.56 |
390 | Xilinx, Inc.... | XLNX | 17.2 | 11% | 2.55 | Hold | 37.51 | 36.03 |
391 | Forest Laboratories, In... | FRX | 8.4 | -4% | 2.55 | Hold | 35.50 | 33.44 |
392 | Alcoa Inc.... | AA | 19.7 | 22% | 2.55 | Hold | 11.67 | 10.44 |
393 | Abbott Laboratories... | ABT | 20.8 | 9% | 2.56 | Hold | 60.03 | 60.40 |
394 | Archer Daniels Midland ... | ADM | 9.7 | 8% | 2.56 | Hold | 34.62 | 31.87 |
395 | Vornado Realty Trust... | VNO | 20.5 | 5% | 2.57 | Hold | 85.51 | 84.85 |
396 | Weyerhaeuser Company... | WY | 27.5 | 4% | 2.57 | Hold | 19.43 | 22.28 |
397 | Moody's Corporation... | MCO | 15.7 | 13% | 2.57 | Hold | 39.60 | 41.57 |
398 | Leggett & Platt, Inc.... | LEG | 19.3 | 14% | 2.57 | Hold | 27.00 | 22.85 |
399 | Tenet Healthcare Corpor... | THC | 13.4 | 13% | 2.57 | Hold | 5.81 | 5.41 |
400 | Intuitive Surgical, Inc... | ISRG | 43.2 | 21% | 2.58 | Hold | 467.59 | 531.63 |
401 | Hewlett-Packard Company... | HPQ | 7.3 | 6% | 2.58 | Hold | 32.43 | 23.98 |
402 | Dover Corporation... | DOV | 14.7 | 14% | 2.58 | Hold | 68.27 | 63.23 |
403 | Family Dollar Stores, I... | FDO | 17.7 | 15% | 2.58 | Hold | 59.26 | 56.95 |
404 | Expedia, Inc.... | EXPE | 10 | 11% | 2.58 | Hold | 33.54 | 33.81 |
405 | Laboratory Corp. of Ame... | LH | 17.9 | 12% | 2.59 | Hold | 93.62 | 89.57 |
406 | AGL Resources Inc.... | GAS | 15 | 4% | 2.60 | Hold | 41.83 | 38.95 |
407 | Motorola Solutions Inc... | MSI | 13.7 | 9% | 2.62 | Hold | 47.62 | 50.35 |
408 | Public Storage... | PSA | 45 | 10% | 2.62 | Hold | 126.78 | 137.14 |
409 | Total System Services, ... | TSS | 19.8 | 9% | 2.62 | Hold | 20.72 | 22.74 |
410 | Yahoo! Inc.... | YHOO | 18.8 | 13% | 2.63 | Hold | 17.74 | 15.41 |
411 | Kellogg Company... | K | 16.3 | 8% | 2.63 | Hold | 54.19 | 52.68 |
412 | T. Rowe Price Group, In... | TROW | 22.1 | 13% | 2.63 | Hold | 59.44 | 64.50 |
413 | The J.M. Smucker Compan... | SJM | 19.8 | 8% | 2.63 | Hold | 82.70 | 79.12 |
414 | Boston Scientific Corpo... | BSX | 16.2 | 8% | 2.63 | Hold | 6.84 | 6.03 |
415 | Scripps Networks Intera... | SNI | 19.6 | 15% | 2.63 | Hold | 49.00 | 47.63 |
416 | Molex Incorporated... | MOLX | 16 | 11% | 2.63 | Hold | 23.92 | 27.68 |
417 | Entergy Corporation... | ETR | 8.5 | 0% | 2.63 | Hold | 74.14 | 67.24 |
418 | Principal Financial Gro... | PFG | 13 | 12% | 2.63 | Hold | 30.74 | 28.87 |
419 | BEAM Inc... | BEAM | 9.7 | 10% | 2.64 | Hold | 55.25 | 56.75 |
420 | Constellation Energy Gr... | CEG | 18.6 | 6% | 2.64 | Hold | 42.21 | 37.23 |
421 | Plum Creek Timber Co. I... | PCL | 35.2 | 5% | 2.64 | Hold | 41.00 | 41.52 |
422 | American International ... | AIG | 1.1 | 10% | 2.65 | Hold | 27.50 | 28.32 |
423 | J.C. Penney Company, In... | JCP | 46.1 | 14% | 2.65 | Hold | 33.79 | 36.98 |
424 | Sprint Nextel Corporati... | S | N/A | 3% | 2.65 | Hold | 3.86 | 2.75 |
425 | Best Buy Co., Inc.... | BBY | 9.2 | 8% | 2.65 | Hold | 29.20 | 26.29 |
426 | First Solar, Inc.... | FSLR | 4.5 | 19% | 2.66 | Hold | 42.27 | 27.46 |
427 | FMC Technologies, Inc.... | FTI | 31.1 | 13% | 2.67 | Hold | 51.87 | 51.02 |
428 | M&T Bank Corporation... | MTB | 13.5 | 12% | 2.67 | Hold | 86.78 | 86.26 |
429 | Sherwin-Williams Compan... | SHW | 23 | 11% | 2.67 | Hold | 91.15 | 107.17 |
430 | Hospira, Inc.... | HSP | 24.1 | 7% | 2.67 | Hold | 35.00 | 37.33 |
431 | Advanced Micro Devices,... | AMD | 12.4 | 7% | 2.67 | Hold | 6.58 | 8.06 |
432 | Torchmark Corporation... | TMK | 10.5 | 9% | 2.69 | Hold | 48.10 | 50.39 |
433 | Tesoro Corporation... | TSO | 6.2 | 13% | 2.70 | Hold | 28.36 | 28.90 |
434 | C.H. Robinson Worldwide... | CHRW | 25.1 | 13% | 2.71 | Hold | 75.95 | 64.50 |
435 | Northern Trust Corporat... | NTRS | 19.3 | 14% | 2.72 | Hold | 44.60 | 47.61 |
436 | Fastenal Company... | FAST | 43.7 | 16% | 2.73 | Hold | 46.17 | 52.86 |
437 | Linear Technology Corpo... | LLTC | 15.9 | 12% | 2.73 | Hold | 34.74 | 33.76 |
438 | Unum Group... | UNM | 8.5 | 10% | 2.73 | Hold | 27.15 | 24.31 |
439 | HCP, Inc.... | HCP | 25.5 | 6% | 2.74 | Hold | 38.93 | 40.49 |
440 | Reynolds American, Inc.... | RAI | 18.1 | 6% | 2.75 | Hold | 42.44 | 41.19 |
441 | Integrys Energy Group, ... | TEG | 16 | 7% | 2.75 | Hold | 52.25 | 53.08 |
442 | Pinnacle West Capital C... | PNW | 15.4 | 6% | 2.77 | Hold | 49.13 | 46.98 |
443 | Genworth Financial, Inc... | GNW | N/A | 8% | 2.77 | Hold | 9.50 | 9.08 |
444 | Lockheed Martin Corpora... | LMT | 10.6 | 9% | 2.78 | Hold | 81.28 | 89.34 |
445 | Vulcan Materials Compan... | VMC | N/A | 9% | 2.78 | Hold | 40.72 | 45.31 |
446 | The Dun & Bradstreet Co... | DNB | 16.2 | 8% | 2.78 | Hold | 74.33 | 84.00 |
447 | Quest Diagnostics Inc... | DGX | 20.3 | 11% | 2.78 | Hold | 58.88 | 59.75 |
448 | Colgate-Palmolive Compa... | CL | 19.2 | 10% | 2.79 | Hold | 93.69 | 95.65 |
449 | Equity Residential... | EQR | 18.5 | 7% | 2.79 | Hold | 58.89 | 60.79 |
450 | Pitney Bowes Inc.... | PBI | 8.7 | 1% | 2.80 | Hold | 20.75 | 18.06 |
451 | Regions Financial Corpo... | RF | N/A | 9% | 2.81 | Hold | 5.23 | 6.46 |
452 | ConocoPhillips... | COP | 9.9 | 7% | 2.81 | Hold | 78.48 | 77.57 |
453 | Goodrich Corporation... | GR | 22.3 | 13% | 2.81 | Hold | 111.88 | 125.45 |
454 | Sunoco, Inc.... | SUN | N/A | 8% | 2.81 | Hold | 42.06 | 39.94 |
455 | Dominion Resources, Inc... | D | 19.4 | 4% | 2.82 | Hold | 50.56 | 50.64 |
456 | Northrop Grumman Corpor... | NOC | 9.1 | 7% | 2.83 | Hold | 59.94 | 61.07 |
457 | SUPERVALU INC.... | SVU | N/A | 6% | 2.83 | Hold | 9.00 | 6.27 |
458 | TECO Energy, Inc.... | TE | 13.8 | 5% | 2.84 | Hold | 18.84 | 17.56 |
459 | Pepco Holdings, Inc.... | POM | 15.7 | 5% | 2.85 | Hold | 20.17 | 18.85 |
460 | People's United Financi... | PBCT | 23.7 | 20% | 2.85 | Hold | 13.57 | 13.41 |
461 | Dr Pepper Snapple Group... | DPS | 15.6 | 8% | 2.86 | Hold | 40.60 | 38.38 |
462 | E TRADE Financial Corpo... | ETFC | 24.7 | -80% | 2.87 | Hold | 10.38 | 11.22 |
463 | Paychex, Inc.... | PAYX | 21.4 | 11% | 2.87 | Hold | 30.64 | 31.82 |
464 | Masco Corporation... | MAS | N/A | 10% | 2.90 | Hold | 10.36 | 13.61 |
465 | Genuine Parts Company... | GPC | 18.1 | 10% | 2.90 | Hold | 58.80 | 62.95 |
466 | The Southern Company... | SO | 18.1 | 6% | 2.91 | Hold | 45.00 | 44.02 |
467 | Bemis Company, Inc.... | BMS | 15.8 | 7% | 2.92 | Hold | 31.78 | 31.46 |
468 | SYSCO Corporation... | SYY | 15.2 | 7% | 2.92 | Hold | 29.25 | 29.71 |
469 | DTE Energy Company... | DTE | 13 | 4% | 2.93 | Hold | 54.42 | 54.58 |
470 | The Gap Inc.... | GPS | 15.2 | 9% | 2.94 | Hold | 19.02 | 26.13 |
471 | Progress Energy, Inc.... | PGN | 20.1 | 4% | 2.94 | Hold | 50.26 | 52.78 |
472 | L-3 Communications Hold... | LLL | 8 | 6% | 2.94 | Hold | 72.27 | 70.08 |
473 | Diamond Offshore Drilli... | DO | 9.7 | 10% | 2.95 | Hold | 67.52 | 70.93 |
474 | C.R. Bard, Inc.... | BCR | 24.8 | 11% | 2.96 | Hold | 87.56 | 95.68 |
475 | Molson Coors Brewing Co... | TAP | 13.2 | 6% | 3.00 | Hold | 43.83 | 42.92 |
476 | Safeway Inc.... | SWY | 14.4 | 8% | 3.00 | Hold | 20.30 | 21.31 |
477 | NiSource Inc.... | NI | 21.5 | 8% | 3.00 | Hold | 23.14 | 23.50 |
478 | Whirlpool Corporation... | WHR | 17.1 | N/A | 3.00 | Hold | 53.25 | 77.42 |
479 | Computer Sciences Corpo... | CSC | N/A | 3% | 3.00 | Hold | 27.09 | 30.47 |
480 | Legg Mason, Inc.... | LM | 17.4 | 13% | 3.00 | Hold | 28.31 | 28.85 |
481 | Apartment Investment an... | AIV | N/A | 8% | 3.00 | Hold | 24.58 | 26.03 |
482 | Motorola Mobility Holdi... | MMI | N/A | 13% | 3.03 | Hold | 37.41 | 39.35 |
483 | Hudson City Bancorp, In... | HCBK | N/A | -2% | 3.05 | Hold | 6.83 | 7.53 |
484 | Duke Energy Corporation... | DUK | 15.1 | 4% | 3.05 | Hold | 21.21 | 20.89 |
485 | Campbell Soup Company... | CPB | 13.7 | 5% | 3.05 | Hold | 32.83 | 32.96 |
486 | The Clorox Company... | CLX | 19.6 | 8% | 3.06 | Hold | 67.69 | 68.08 |
487 | SAIC, Inc.... | SAI | 13.8 | 4% | 3.06 | Hold | 13.93 | 13.15 |
488 | Brown-Forman Corporatio... | BF.B | 20.1 | 9% | 3.09 | Hold | 79.89 | 80.23 |
489 | Eli Lilly & Co.... | LLY | 9.6 | -7% | 3.10 | Hold | 37.79 | 40.02 |
490 | Cincinnati Financial Co... | CINF | 36.2 | 5% | 3.11 | Hold | 28.67 | 35.19 |
491 | Netflix, Inc.... | NFLX | 26.1 | 20% | 3.14 | Hold | 81.96 | 115.02 |
492 | Federated Investors, In... | FII | 14.8 | 7% | 3.20 | Hold | 17.67 | 23.03 |
493 | Waste Management, Inc.... | WM | 16.9 | 10% | 3.25 | Hold | 34.00 | 34.81 |
494 | Hormel Foods Corporatio... | HRL | 16.6 | 10% | 3.29 | Hold | 28.70 | 28.92 |
495 | Ameren Corp... | AEE | 14 | 0% | 3.31 | Hold | 29.06 | 31.61 |
496 | Lexmark International I... | LXK | 8.2 | -5% | 3.31 | Hold | 31.44 | 35.13 |
497 | AutoNation, Inc.... | AN | 18.8 | 17% | 3.44 | Hold | 32.19 | 35.15 |
498 | Consolidated Edison, In... | ED | 16.1 | 4% | 3.50 | Hold | 56.93 | 57.54 |
499 | Sears Holdings Corporat... | SHLD | N/A | 41% | 3.50 | Hold | 18.00 | 80.00 |
500 | Leucadia National Corp.... | LUK | 4.4 | N/A | N/A | N/A | N/A | 28.31 |
Le informazioni e i dati sono ritenuti accurati, ma non ci sono garanzie. Domino Solutions non è un consulente d'investimento e non offre consigli specifici di investimento. Le informazioni qui contenute sono solo a scopo informativo.