One Million Dollar Portfolio dal 2010 ad oggi +66.37%
Stock Win Usa Portfolio dal 2010 ad oggi +120.73
Europa Vincente Portfolio dall'inizio del 2012 +18.13%
Questa classifica è stata aggiornata Ieri alla chiusura di Wall Street. Qui di seguito ci sono le più quotate società USA Large Cap sulla base di valutazione media di analisti di Wall Street. Questi titoli sono valutati da almeno cinque analisti. Ogni analista assegna un valore di rating che va da 1 a 5, dove 1 è il punteggio massimo (BUY) e 5 è il punteggio più basso (SELL). Quindi la media è calcolata per rappresentare il punteggio globale di un titolo.
In più forniamo i valori di Target Price, P/E, PEG ed EPS.
Buon trade a tutti.
Pos | Nome | Codice | P/E | EPS | Rating | Rating | Target | Prezzo |
1 | Flowserve Corporation... | FLS | 15.6 | 20% | 1.45 | Buy | 126.00 | 115.19 |
2 | Agilent Technologies In... | A | 15.7 | 14% | 1.47 | Buy | 48.86 | 44.83 |
3 | The AES Corporation... | AES | N/A | 11% | 1.50 | Buy | 16.00 | 13.15 |
4 | Snap-on Incorporated... | SNA | 13.7 | 13% | 1.50 | Buy | 67.00 | 60.44 |
5 | National-Oilwell Varco,... | NOV | 18.6 | 15% | 1.55 | Buy | 88.93 | 81.86 |
6 | Thermo Fisher Scientifi... | TMO | 16.8 | 13% | 1.55 | Buy | 59.44 | 57.25 |
7 | Halliburton Company... | HAL | 11.3 | 28% | 1.56 | Buy | 51.16 | 34.76 |
8 | American Tower Corp... | AMT | 92 | 21% | 1.58 | Buy | 64.67 | 62.93 |
9 | Covidien plc... | COV | 14.4 | 11% | 1.59 | Buy | 57.00 | 53.87 |
10 | Apple Inc.... | AAPL | 17.3 | 18% | 1.60 | Buy | 518.00 | 605.96 |
11 | SLM Corporation... | SLM | 13.9 | 10% | 1.60 | Buy | 19.00 | 16.47 |
12 | Cognizant Technology So... | CTSH | 27.7 | 19% | 1.62 | Buy | 83.04 | 75.77 |
13 | Mattel, Inc.... | MAT | 16.6 | 11% | 1.62 | Buy | 31.83 | 33.50 |
14 | JPMorgan Chase & Co.... | JPM | 10.2 | 8% | 1.63 | Buy | 45.82 | 45.38 |
15 | MeadWestvaco Corp.... | MWV | 16.9 | 10% | 1.64 | Buy | 35.12 | 30.87 |
16 | International Paper Com... | IP | 10.9 | 8% | 1.64 | Buy | 36.92 | 35.30 |
17 | Wyndham Worldwide Corpo... | WYN | 17.4 | 14% | 1.64 | Buy | 43.42 | 45.03 |
18 | QEP Resources, Inc.... | QEP | 17.3 | 25% | 1.65 | Buy | 45.42 | 32.28 |
19 | Cameron International C... | CAM | 22.4 | 20% | 1.66 | Buy | 64.70 | 52.67 |
20 | Union Pacific Corporati... | UNP | 16.6 | 16% | 1.67 | Buy | 127.71 | 111.84 |
21 | Gilead Sciences, Inc.... | GILD | 13.6 | 16% | 1.67 | Buy | 50.68 | 46.92 |
22 | DaVita Inc.... | DVA | 21.7 | 13% | 1.67 | Buy | 84.99 | 87.55 |
23 | Ball Corporation... | BLL | 15.4 | 9% | 1.67 | Buy | 41.80 | 41.27 |
24 | EMC Corporation... | EMC | 26.2 | 16% | 1.68 | Buy | 30.14 | 28.86 |
25 | Express Scripts, Inc.... | ESRX | 20.7 | 18% | 1.68 | Buy | 58.15 | 52.78 |
26 | Freeport-McMoRan Copper... | FCX | 8.2 | 5% | 1.70 | Buy | 56.26 | 39.15 |
27 | Danaher Corporation... | DHR | 18.2 | 15% | 1.70 | Buy | 57.19 | 54.58 |
28 | United Technologies Cor... | UTX | 15.6 | 12% | 1.70 | Buy | 85.55 | 83.26 |
29 | Prudential Financial, I... | PRU | 10.1 | 12% | 1.70 | Buy | 69.25 | 64.65 |
30 | Hess Corp.... | HES | 11.1 | 11% | 1.70 | Buy | 83.30 | 61.69 |
31 | Fluor Corporation (NEW)... | FLR | 19.2 | 13% | 1.70 | Buy | 70.45 | 60.38 |
32 | Schlumberger Limited.... | SLB | 20.6 | 22% | 1.70 | Buy | 89.09 | 75.71 |
33 | Apache Corporation... | APA | 10.3 | 10% | 1.71 | Buy | 129.50 | 105.61 |
34 | TE Connectivity Ltd.... | TEL | 13 | 12% | 1.71 | Buy | 40.73 | 36.63 |
35 | Stanley Black & Decker,... | SWK | 20.9 | 16% | 1.71 | Buy | 78.11 | 79.21 |
36 | Google Inc... | GOOG | 21.2 | 19% | 1.72 | Buy | 702.79 | 633.49 |
37 | UnitedHealth Group Inc.... | UNH | 11.6 | 11% | 1.72 | Buy | 61.60 | 54.78 |
38 | The Coca-Cola Company... | KO | 13 | 7% | 1.72 | Buy | 74.69 | 70.59 |
39 | Williams Companies, Inc... | WMB | 18.8 | 20% | 1.73 | Buy | 32.38 | 31.30 |
40 | FMC Corporation... | FMC | 30.6 | 10% | 1.73 | Buy | 100.14 | 99.20 |
41 | CONSOL Energy Inc.... | CNX | 14.6 | 26% | 1.73 | Buy | 54.36 | 34.55 |
42 | Ecolab Inc.... | ECL | 28.3 | 14% | 1.74 | Buy | 59.72 | 60.49 |
43 | Kraft Foods Inc... | KFT | 20.9 | 10% | 1.75 | Buy | 41.06 | 38.35 |
44 | WellPoint, Inc.... | WLP | 8.8 | 10% | 1.75 | Buy | 87.00 | 66.86 |
45 | Loews Corporation... | L | 13 | N/A | 1.75 | Buy | 48.00 | 39.70 |
46 | Noble Corporation... | NE | 29.8 | 13% | 1.76 | Buy | 44.16 | 39.99 |
47 | Celgene Corporation... | CELG | 31.6 | 25% | 1.76 | Buy | 78.46 | 75.53 |
48 | Cardinal Health, Inc.... | CAH | 15.9 | 12% | 1.76 | Buy | 50.25 | 40.82 |
49 | AmerisourceBergen Corp.... | ABC | 15.3 | 12% | 1.76 | Buy | 45.53 | 38.81 |
50 | CVS Caremark Corporatio... | CVS | 17.8 | 11% | 1.77 | Buy | 46.29 | 44.68 |
51 | Ameriprise Financial, I... | AMP | 13.1 | 13% | 1.77 | Buy | 61.55 | 57.27 |
52 | Visa Inc.... | V | 27.5 | 19% | 1.77 | Buy | 111.45 | 116.52 |
53 | Anadarko Petroleum Corp... | APC | N/A | 15% | 1.77 | Buy | 99.67 | 82.03 |
54 | Precision Castparts Cor... | PCP | 22.6 | 14% | 1.78 | Buy | 184.43 | 173.01 |
55 | Carnival Corporation... | CCL | 13.4 | 10% | 1.78 | Buy | 34.66 | 32.48 |
56 | SanDisk Corporation... | SNDK | 10.2 | 16% | 1.78 | Buy | 59.33 | 49.96 |
57 | Jabil Circuit, Inc.... | JBL | 14.9 | 13% | 1.79 | Buy | 23.64 | 26.49 |
58 | Ryder System, Inc.... | R | 17.8 | 13% | 1.79 | Buy | 61.71 | 54.63 |
59 | EQT Corporation... | EQT | 16.6 | 27% | 1.79 | Buy | 67.44 | 51.00 |
60 | Stryker Corporation... | SYK | 15.9 | 11% | 1.80 | Buy | 60.73 | 54.82 |
61 | Airgas, Inc.... | ARG | 25.7 | 13% | 1.80 | Buy | 85.64 | 85.69 |
62 | United Parcel Service, ... | UPS | 19.5 | 12% | 1.82 | Buy | 84.05 | 80.39 |
63 | CSX Corporation... | CSX | 13 | 11% | 1.82 | Buy | 27.73 | 21.73 |
64 | CenturyLink, Inc.... | CTL | 22 | 6% | 1.83 | Buy | 42.90 | 39.15 |
65 | MasterCard Incorporated... | MA | 23.5 | 18% | 1.83 | Buy | 405.94 | 418.98 |
66 | Merck & Co., Inc.... | MRK | 25.8 | 5% | 1.83 | Buy | 39.90 | 37.76 |
67 | Peabody Energy Corporat... | BTU | 8.9 | 28% | 1.83 | Buy | 54.21 | 31.64 |
68 | McDonald's Corporation... | MCD | 18.5 | 11% | 1.84 | Buy | 105.19 | 97.65 |
69 | Denbury Resources Inc.... | DNR | 14.4 | 21% | 1.84 | Buy | 24.37 | 18.96 |
70 | QUALCOMM, Inc.... | QCOM | 26.5 | 15% | 1.84 | Buy | 65.95 | 66.75 |
71 | Baker Hughes Incorporat... | BHI | 12.1 | 28% | 1.85 | Buy | 73.33 | 47.82 |
72 | Symantec Corporation... | SYMC | 20.9 | 10% | 1.85 | Buy | 21.64 | 18.30 |
73 | MetLife, Inc.... | MET | 7.3 | 10% | 1.85 | Buy | 46.44 | 38.75 |
74 | Cliffs Natural Resource... | CLF | 5.5 | 13% | 1.85 | Buy | 103.75 | 71.41 |
75 | Invesco Ltd.... | IVZ | 17.4 | 13% | 1.85 | Buy | 24.86 | 26.06 |
76 | CBRE Group Inc... | CBG | 26.3 | 16% | 1.86 | Buy | 22.00 | 20.77 |
77 | Newell Rubbermaid Inc.... | NWL | 47.9 | 10% | 1.86 | Buy | 21.00 | 18.16 |
78 | McKesson Corporation... | MCK | 19.2 | 13% | 1.86 | Buy | 95.47 | 87.11 |
79 | Big Lots, Inc.... | BIG | 16.7 | 12% | 1.87 | Buy | 43.36 | 45.52 |
80 | Accenture Plc... | ACN | 17.7 | 11% | 1.87 | Buy | 61.97 | 63.08 |
81 | Comcast Corporation... | CMCSA | 21.3 | 14% | 1.87 | Buy | 30.05 | 29.77 |
82 | Devon Energy Corporatio... | DVN | 6.6 | 9% | 1.88 | Buy | 88.54 | 73.90 |
83 | General Electric Compan... | GE | 16.3 | 13% | 1.88 | Buy | 22.71 | 20.07 |
84 | Quanta Services Inc... | PWR | 45.5 | 7% | 1.88 | Buy | 26.28 | 21.39 |
85 | FedEx Corporation... | FDX | 17.2 | 16% | 1.89 | Buy | 100.35 | 94.64 |
86 | Macy's, Inc.... | M | 14.6 | 10% | 1.89 | Buy | 38.15 | 39.70 |
87 | Viacom, Inc.... | VIAB | 13.3 | 15% | 1.90 | Buy | 56.35 | 47.67 |
88 | CIGNA Corporation... | CI | 8.5 | 10% | 1.90 | Buy | 56.57 | 46.48 |
89 | Republic Services, Inc.... | RSG | 21.2 | 14% | 1.90 | Buy | 34.25 | 30.34 |
90 | Edison International... | EIX | 14.4 | 3% | 1.91 | Buy | 45.00 | 42.34 |
91 | Time Warner Inc.... | TWX | 13.5 | 14% | 1.91 | Buy | 40.87 | 35.68 |
92 | Oracle Corporation... | ORCL | 16.6 | 12% | 1.91 | Buy | 33.50 | 30.10 |
93 | Aetna Inc.... | AET | 9.8 | 12% | 1.91 | Buy | 50.68 | 46.30 |
94 | Owens-Illinois, Inc.... | OI | N/A | 8% | 1.91 | Buy | 28.73 | 24.08 |
95 | The Procter & Gamble Co... | PG | 17.1 | 9% | 1.92 | Buy | 72.81 | 67.21 |
96 | Pfizer Inc.... | PFE | 15.1 | 3% | 1.92 | Buy | 23.77 | 21.80 |
97 | News Corp... | NWSA | 19.3 | 20% | 1.92 | Buy | 21.63 | 19.88 |
98 | Micron Technology, Inc.... | MU | N/A | 9% | 1.92 | Buy | 8.80 | 8.57 |
99 | Allergan, Inc.... | AGN | 31.5 | 13% | 1.93 | Buy | 92.28 | 93.17 |
100 | Starbucks Corporation... | SBUX | 33.2 | 18% | 1.93 | Buy | 47.32 | 53.73 |
101 | Marathon Petroleum Corp... | MPC | 5.8 | 37% | 1.93 | Buy | 45.83 | 43.79 |
102 | Pioneer Natural Resourc... | PXD | 12.5 | 14% | 1.93 | Buy | 116.50 | 106.35 |
103 | Broadcom Corporation... | BRCM | 23.1 | 16% | 1.94 | Buy | 39.39 | 38.39 |
104 | PNC Financial Services... | PNC | 10 | 8% | 1.94 | Buy | 65.35 | 63.49 |
105 | CMS Energy Corporation... | CMS | 14.3 | 6% | 1.94 | Buy | 23.13 | 21.79 |
106 | Time Warner Cable Inc.... | TWC | 18.6 | 16% | 1.94 | Buy | 79.93 | 80.04 |
107 | Cummins Inc.... | CMI | 14.5 | 14% | 1.94 | Buy | 119.15 | 123.42 |
108 | CarMax, Inc... | KMX | 19.4 | 13% | 1.94 | Buy | 36.31 | 34.54 |
109 | NRG Energy, Inc.... | NRG | 14.1 | 9% | 1.94 | Buy | 24.43 | 16.48 |
110 | JDS Uniphase Corporatio... | JDSU | 50.2 | 11% | 1.94 | Buy | 15.42 | 14.11 |
111 | BlackRock, Inc.... | BLK | 16.4 | 16% | 1.95 | Buy | 204.69 | 203.30 |
112 | Air Products & Chemical... | APD | 16.4 | 12% | 1.95 | Buy | 100.12 | 91.17 |
113 | Fiserv, Inc.... | FISV | 22.6 | 12% | 1.95 | Buy | 67.88 | 68.77 |
114 | Intuit Inc.... | INTU | 29.6 | 14% | 1.95 | Buy | 58.97 | 60.04 |
115 | Priceline.com Inc... | PCLN | 36.9 | 27% | 1.96 | Buy | 617.77 | 696.47 |
116 | ACE Limited... | ACE | 13.8 | 10% | 1.96 | Buy | 78.53 | 73.94 |
117 | Kohl's Corporation... | KSS | 11.5 | 13% | 1.96 | Buy | 57.40 | 48.53 |
118 | General Dynamics Corpor... | GD | 10.2 | 9% | 1.96 | Buy | 76.43 | 72.34 |
119 | The TJX Companies, Inc.... | TJX | 11.1 | 13% | 1.96 | Buy | 69.00 | 38.47 |
120 | CBS Corporation... | CBS | 18 | 16% | 1.96 | Buy | 30.65 | 31.70 |
121 | The Home Depot, Inc.... | HD | 21.2 | 14% | 1.97 | Buy | 43.83 | 49.38 |
122 | The Boeing Company... | BA | 14.9 | 11% | 1.97 | Buy | 84.08 | 75.14 |
123 | Newfield Exploration Co... | NFX | 9.7 | 9% | 1.97 | Buy | 56.39 | 35.44 |
124 | Chevron Corporation... | CVX | 8.1 | 7% | 2.00 | Buy | 120.70 | 109.08 |
125 | Wells Fargo & Company... | WFC | 12.2 | 11% | 2.00 | Buy | 34.21 | 34.32 |
126 | Ford Motor Company... | F | 7.6 | 7% | 2.00 | Buy | 15.64 | 12.54 |
127 | Simon Property Group, I... | SPG | 48 | 13% | 2.00 | Buy | 133.61 | 143.50 |
128 | Yum! Brands, Inc.... | YUM | 27.5 | 13% | 2.00 | Buy | 63.83 | 70.21 |
129 | Biogen Idec Inc.... | BIIB | 24.9 | 10% | 2.00 | Buy | 125.50 | 119.28 |
130 | Humana Inc.... | HUM | 10.8 | 9% | 2.00 | Buy | 97.47 | 85.34 |
131 | V.F. Corporation... | VFC | 24.1 | 13% | 2.00 | Buy | 148.88 | 148.75 |
132 | Harley-Davidson, Inc.... | HOG | 19.4 | 13% | 2.00 | Buy | 45.43 | 49.42 |
133 | F5 Networks, Inc.... | FFIV | 41.5 | 21% | 2.00 | Buy | 127.47 | 129.51 |
134 | Cooper Industries plc... | CBE | 12.7 | 14% | 2.00 | Buy | 60.77 | 63.43 |
135 | Stericycle Inc... | SRCL | 33.9 | 18% | 2.00 | Buy | 91.94 | 85.39 |
136 | Allegheny Technologies ... | ATI | 23.5 | 46% | 2.00 | Buy | 62.09 | 43.18 |
137 | Interpublic Group of Co... | IPG | 13.6 | 18% | 2.00 | Buy | 11.94 | 11.64 |
138 | WPX Energy Inc... | WPX | 76.1 | N/A | 2.00 | Buy | 22.00 | 18.94 |
139 | R.R. Donnelley & Sons C... | RRD | 11.3 | 11% | 2.00 | Buy | 19.25 | 13.30 |
140 | Bed Bath & Beyond Inc.... | BBBY | 17.7 | 15% | 2.03 | Buy | 65.12 | 65.82 |
141 | Starwood Hotels & Resor... | HOT | 16.6 | 24% | 2.03 | Buy | 57.94 | 56.60 |
142 | Noble Energy, Inc.... | NBL | 22.4 | 16% | 2.04 | Buy | 115.21 | 98.70 |
143 | Norfolk Southern Corp.... | NSC | 12.3 | 15% | 2.04 | Buy | 88.00 | 66.95 |
144 | The Western Union Compa... | WU | 12 | 12% | 2.04 | Buy | 21.85 | 17.81 |
145 | Marriott International,... | MAR | 66.4 | 16% | 2.04 | Buy | 36.34 | 37.64 |
146 | Caterpillar Inc.... | CAT | 16.9 | 23% | 2.04 | Buy | 116.44 | 110.76 |
147 | Target Corporation... | TGT | 13.5 | 12% | 2.04 | Buy | 58.00 | 58.01 |
148 | Discover Financial Serv... | DFS | 7.9 | 9% | 2.04 | Buy | 30.00 | 31.86 |
149 | Whole Foods Market, Inc... | WFM | 43.7 | 17% | 2.04 | Buy | 77.82 | 84.29 |
150 | State Street Corporatio... | STT | 12.1 | 11% | 2.04 | Buy | 46.71 | 45.90 |
151 | Western Digital Corp.... | WDC | 13.4 | 10% | 2.04 | Buy | 40.68 | 39.08 |
152 | Occidental Petroleum Co... | OXY | 12.6 | 15% | 2.05 | Buy | 119.26 | 97.96 |
153 | Marathon Oil Corporatio... | MRO | 7.8 | 10% | 2.05 | Buy | 34.88 | 33.82 |
154 | Marsh & McLennan Compan... | MMC | 19.3 | 11% | 2.05 | Buy | 34.35 | 32.64 |
155 | The Estee Lauder Compan... | EL | 31.7 | 15% | 2.05 | Buy | 63.78 | 62.23 |
156 | Aon Corporation... | AON | 17.9 | 9% | 2.05 | Buy | 54.40 | 48.68 |
157 | Joy Global Inc.... | JOY | 13.3 | 17% | 2.05 | Buy | 102.92 | 75.92 |
158 | Jacobs Engineering Grou... | JEC | 17.6 | 15% | 2.05 | Buy | 49.36 | 45.82 |
159 | CF Industries Holdings,... | CF | 10.1 | 15% | 2.05 | Buy | 197.59 | 183.99 |
160 | Tyco International Ltd.... | TYC | 14.7 | 13% | 2.06 | Buy | 53.31 | 52.85 |
161 | Philip Morris Internati... | PM | 18.3 | 11% | 2.06 | Buy | 79.39 | 86.54 |
162 | Robert Half Internation... | RHI | 33.6 | 24% | 2.06 | Buy | 32.69 | 30.57 |
163 | eBay Inc... | EBAY | 15.2 | 12% | 2.06 | Buy | 38.10 | 37.39 |
164 | Tyson Foods, Inc.... | TSN | 9.9 | 7% | 2.06 | Buy | 22.75 | 19.62 |
165 | Johnson Controls, Inc.... | JCI | 13.4 | 20% | 2.07 | Buy | 40.00 | 32.38 |
166 | Altera Corporation... | ALTR | 16.7 | 13% | 2.07 | Buy | 40.32 | 39.31 |
167 | Coca-Cola Enterprises I... | CCE | 12.8 | 10% | 2.07 | Buy | 29.69 | 28.32 |
168 | Textron Inc.... | TXT | 25.5 | 57% | 2.07 | Buy | 25.64 | 26.62 |
169 | Darden Restaurants, Inc... | DRI | 16.2 | 12% | 2.07 | Buy | 50.72 | 52.63 |
170 | Analog Devices, Inc.... | ADI | 14.2 | 11% | 2.07 | Buy | 37.69 | 40.05 |
171 | Amazon.com, Inc.... | AMZN | 101.3 | 26% | 2.08 | Buy | 229.13 | 192.33 |
172 | El Paso Corp... | EP | 1084.4 | 8% | 2.08 | Buy | 26.00 | 29.28 |
173 | Rowan Companies, Inc.... | RDC | 6 | 15% | 2.08 | Buy | 42.59 | 35.38 |
174 | Honeywell International... | HON | 17.2 | 15% | 2.09 | Buy | 63.26 | 59.48 |
175 | salesforce.com, inc.... | CRM | 7190 | 26% | 2.09 | Buy | 143.14 | 150.99 |
176 | Dollar Tree, Inc.... | DLTR | 25.1 | 18% | 2.09 | Buy | 86.27 | 94.19 |
177 | KLA-Tencor Corporation... | KLAC | 10.8 | 10% | 2.09 | Buy | 51.47 | 52.69 |
178 | Autodesk, Inc.... | ADSK | 35.1 | 15% | 2.09 | Buy | 39.84 | 41.10 |
179 | PerkinElmer, Inc.... | PKI | 8.4 | 12% | 2.09 | Buy | 24.20 | 27.22 |
180 | Eaton Corporation... | ETN | 13.5 | 11% | 2.10 | Buy | 53.38 | 49.95 |
181 | Baxter International In... | BAX | 15.7 | 10% | 2.10 | Buy | 60.88 | 59.52 |
182 | Capital One Financial C... | COF | 8.1 | 9% | 2.10 | Buy | 56.27 | 55.13 |
183 | Nucor Corporation... | NUE | 22.2 | 25% | 2.10 | Buy | 44.81 | 43.83 |
184 | DeVry Inc.... | DV | 8.1 | 10% | 2.10 | Buy | 47.75 | 36.04 |
185 | Coach, Inc.... | COH | 24.5 | 16% | 2.10 | Buy | 72.22 | 78.24 |
186 | Edwards Lifesciences Co... | EW | 35.8 | 27% | 2.10 | Buy | 84.92 | 71.15 |
187 | Microsoft Corporation... | MSFT | 11.6 | 10% | 2.11 | Buy | 31.68 | 31.99 |
188 | NIKE, Inc.... | NKE | 23.9 | 12% | 2.11 | Buy | 106.94 | 111.74 |
189 | Lincoln National Corpor... | LNC | 8.6 | 11% | 2.11 | Buy | 28.27 | 26.86 |
190 | NASDAQ OMX Group, Inc.... | NDAQ | 11.2 | 14% | 2.11 | Buy | 29.33 | 26.72 |
191 | Xylem Inc... | XYL | 15.6 | 5% | 2.11 | Buy | 29.38 | 27.31 |
192 | Johnson & Johnson... | JNJ | 18.7 | 6% | 2.12 | Buy | 71.92 | 64.96 |
193 | Parker-Hannifin Corpora... | PH | 12.7 | 9% | 2.12 | Buy | 91.50 | 87.90 |
194 | Fidelity National Infor... | FIS | 21.9 | 12% | 2.12 | Buy | 31.86 | 32.88 |
195 | Watson Pharmaceuticals,... | WPI | 40.1 | 11% | 2.12 | Buy | 70.13 | 58.53 |
196 | Amphenol Corporation... | APH | 18.6 | 11% | 2.13 | Buy | 57.40 | 56.62 |
197 | Mylan Inc.... | MYL | 24.4 | 13% | 2.13 | Buy | 25.86 | 22.74 |
198 | Life Technologies Corp.... | LIFE | 24.2 | 9% | 2.13 | Buy | 52.26 | 46.34 |
199 | NetApp Inc.... | NTAP | 27.6 | 16% | 2.14 | Buy | 46.78 | 45.31 |
200 | IntercontinentalExchang... | ICE | 21.5 | 18% | 2.14 | Buy | 137.58 | 139.87 |
201 | American Express Compan... | AXP | 13.8 | 12% | 2.14 | Buy | 56.11 | 56.91 |
202 | EOG Resources, Inc.... | EOG | 29.9 | 48% | 2.14 | Buy | 119.12 | 114.71 |
203 | International Game Tech... | IGT | 19.1 | 14% | 2.14 | Buy | 20.06 | 16.50 |
204 | St. Jude Medical, Inc.... | STJ | 15.6 | 11% | 2.15 | Buy | 44.04 | 42.77 |
205 | MetroPCS Communications... | PCS | 16.3 | 26% | 2.15 | Buy | 11.82 | 9.92 |
206 | Citigroup Inc.... | C | 10.3 | 10% | 2.15 | Buy | 40.52 | 38.08 |
207 | NYSE Euronext... | NYX | 12.4 | 12% | 2.16 | Buy | 33.93 | 30.31 |
208 | Medco Health Solutions ... | MHS | 20.1 | 15% | 2.16 | Buy | 67.16 | 68.80 |
209 | Alpha Natural Resources... | ANR | 47.5 | 33% | 2.16 | Buy | 31.20 | 16.61 |
210 | Hartford Financial Serv... | HIG | 9.4 | 9% | 2.17 | Buy | 25.21 | 21.71 |
211 | CME Group Inc.... | CME | 15.6 | 13% | 2.17 | Buy | 297.42 | 294.39 |
212 | GameStop Corp.... | GME | 8.8 | 10% | 2.18 | Buy | 29.29 | 24.01 |
213 | H&R Block, Inc.... | HRB | 16.2 | 10% | 2.18 | Buy | 19.43 | 17.15 |
214 | Cabot Oil & Gas Corpora... | COG | 24 | 40% | 2.19 | Buy | 79.43 | 33.16 |
215 | Deere & Company... | DE | 12.4 | 12% | 2.19 | Buy | 91.53 | 82.39 |
216 | PACCAR Inc... | PCAR | 19.4 | 19% | 2.19 | Buy | 50.35 | 46.90 |
217 | The Kroger Co.... | KR | 12.4 | 10% | 2.19 | Buy | 25.53 | 24.10 |
218 | General Mills, Inc.... | GIS | 16.5 | 8% | 2.20 | Buy | 42.19 | 38.76 |
219 | Corning Incorporated... | GLW | 6.6 | 6% | 2.20 | Buy | 16.92 | 14.05 |
220 | FirstEnergy Corp.... | FE | 18.4 | 3% | 2.20 | Buy | 45.90 | 44.20 |
221 | Apollo Group Inc... | APOL | 12.1 | 6% | 2.20 | Buy | 57.25 | 43.20 |
222 | Electronic Arts Inc.... | EA | N/A | 18% | 2.20 | Buy | 25.38 | 17.01 |
223 | The Goodyear Tire & Rub... | GT | 28.9 | 27% | 2.20 | Buy | 18.56 | 12.08 |
224 | E I Du Pont De Nemours ... | DD | 14.3 | 10% | 2.21 | Buy | 55.03 | 52.71 |
225 | PG&E Corporation... | PCG | 17.4 | 3% | 2.21 | Buy | 43.84 | 43.69 |
226 | Kimco Realty Corporatio... | KIM | 79.1 | 6% | 2.21 | Buy | 18.44 | 19.46 |
227 | Dell Inc.... | DELL | 8.9 | 5% | 2.21 | Buy | 17.79 | 17.16 |
228 | Lowe's Companies, Inc.... | LOW | 22.2 | 13% | 2.21 | Buy | 26.57 | 30.59 |
229 | Monsanto Company... | MON | 24.9 | 12% | 2.22 | Buy | 85.00 | 79.09 |
230 | Cerner Corporation... | CERN | 46.1 | 19% | 2.22 | Buy | 68.00 | 76.26 |
231 | PepsiCo, Inc.... | PEP | 16.7 | 9% | 2.22 | Buy | 69.77 | 65.28 |
232 | Chesapeake Energy Corpo... | CHK | 13.7 | 8% | 2.22 | Buy | 30.80 | 25.58 |
233 | The McGraw-Hill Compani... | MHP | 17.1 | 11% | 2.22 | Buy | 48.33 | 47.28 |
234 | Citrix Systems, Inc.... | CTXS | 42.9 | 16% | 2.22 | Buy | 79.29 | 76.81 |
235 | Northeast Utilities Sys... | NU | 15.8 | 7% | 2.22 | Buy | 36.47 | 36.53 |
236 | Nabors Industries Ltd.... | NBR | 14.7 | 21% | 2.23 | Buy | 25.58 | 20.06 |
237 | Eastman Chemical Compan... | EMN | 12.1 | 9% | 2.23 | Buy | 47.09 | 51.49 |
238 | LSI Corporation... | LSI | 16.7 | 13% | 2.23 | Buy | 8.09 | 8.78 |
239 | Fifth Third Bancorp... | FITB | 12.6 | 7% | 2.23 | Buy | 14.73 | 14.50 |
240 | BMC Software, Inc.... | BMC | 15.7 | 10% | 2.24 | Buy | 44.18 | 38.50 |
241 | CareFusion Corporation... | CFN | 21 | 11% | 2.24 | Buy | 28.14 | 25.49 |
242 | Staples, Inc.... | SPLS | 12.2 | 12% | 2.24 | Buy | 17.97 | 16.77 |
243 | Amgen, Inc.... | AMGN | 16.8 | 8% | 2.24 | Buy | 66.33 | 67.58 |
244 | Red Hat, Inc.... | RHT | 69.2 | 19% | 2.24 | Buy | 49.89 | 50.69 |
245 | Exxon Mobil Corporation... | XOM | 10.4 | 8% | 2.25 | Buy | 92.58 | 86.60 |
246 | International Business ... | IBM | 15.6 | 11% | 2.25 | Buy | 199.33 | 204.25 |
247 | Wal-Mart Stores, Inc.... | WMT | 12.8 | 10% | 2.25 | Buy | 62.30 | 60.60 |
248 | Praxair, Inc.... | PX | 24.6 | 11% | 2.25 | Buy | 115.59 | 110.78 |
249 | Xerox Corporation... | XRX | 11.1 | 16% | 2.25 | Buy | 10.30 | 8.25 |
250 | ONEOK, Inc.... | OKE | 27.3 | 8% | 2.25 | Buy | 87.33 | 82.83 |
251 | McCormick & Company, In... | MKC | 18.5 | 8% | 2.25 | Buy | 54.42 | 51.73 |
252 | Verisign, Inc.... | VRSN | 127.7 | 16% | 2.25 | Buy | 39.67 | 38.19 |
253 | Harman International In... | HAR | 21.8 | 31% | 2.25 | Buy | 52.50 | 47.53 |
254 | U.S. Bancorp... | USB | 12.9 | 10% | 2.26 | Buy | 31.37 | 31.70 |
255 | AFLAC Incorporated... | AFL | 12.1 | 11% | 2.26 | Buy | 54.75 | 47.56 |
256 | H.J. Heinz Company... | HNZ | 17.9 | 7% | 2.26 | Buy | 56.19 | 53.07 |
257 | Southwest Airlines Co.... | LUV | 36.5 | 8% | 2.26 | Buy | 12.87 | 8.39 |
258 | Cisco Systems, Inc.... | CSCO | 17.9 | 9% | 2.27 | Buy | 21.88 | 20.57 |
259 | Medtronic, Inc.... | MDT | 12.5 | 7% | 2.27 | Buy | 40.74 | 39.52 |
260 | Goldman Sachs Group, In... | GS | 28.5 | 12% | 2.27 | Buy | 132.17 | 126.02 |
