Le azioni con dividendo, in questo contesto di bassi tassi di interesse, hanno ancora un ottimo aspetto. Dopo tutto, lo SP500 ha uno yield di circa il 2%, che è sicuramente molto meglio di quanto si possa ottenere con la maggior parte dei conto correnti di risparmio. Inoltre i dividendi hanno due cose importanti: Un dividendo generoso spesso abbassa la volatilità di un titolo, infatti ci indicano quanta liquidità ha realmente una società.
L’elenco che abbiamo messo qui di seguito, è il risultato di un’analisi fondamentale/tecnica, ma non sempre il segnale BUY, indica necessariamente che l’azione è destinata a salire, il vostro lavoro, se volete essere investitori coscienziosi, è quello di scegliere i titoli in base ai loro fondamentali seguendo anche una vostra analisi personale. La selezione dei titoli è sempre soggettiva. Sul lungo periodo, i titoli che forniscono dividendi offrono un doppio vantaggio, testato in decine di anni di borsa, il vostro capitale investito si apprezza nel corso degli anni, e il dividendo trimestrale cresce. Nell’83% dei casi.
Questo è il momento perfetto per fare acquisti perché sono in arrivo molte date ex-dividend nelle prossime settimane.
Come potrete notare, ci sono azioni con dividendi promettenti, ma ci sono anche molte insidie. Come sempre, potrete continuare a seguire le vostre azioni, attraverso i nostri servizi Domino Platino e MyPortfolio per assicurarvi di avere solo le azioni di prim’ordine.
Elenco titoli:
| Azioni con dividendi da comprare | Ticker | Società | Dividend Yield | Ultimo pagamento | Dividendo |
|---|---|---|---|---|
| AAN | Aaron’s Inc. | 0.4% | 12/08/16 | $0.03 |
| AFSI | AmTrust Financial Services Inc. | 2.5% | 12/29/2016 | $0.17 |
| ASB | Associated Banc-Corp | 2.2% | 11/29/2016 | $0.12 |
| BGS | B&G Foods Inc. | 3.9% | 12/28/2016 | $0.42 |
| BLL | Ball Corp. | 0.7% | 11/29/2016 | $0.13 |
| BXS | BancorpSouth Inc. | 1.8% | 12/13/2016 | $0.13 |
| BAC | Bank of America Corp. | 1.4% | 11/30/2016 | $0.08 |
| B | Barnes Group Inc. | 1.3% | 11/21/2016 | $0.15 |
| BBBY | Bed Bath & Beyond Inc. | 0.6% | 12/14/2016 | $0.13 |
| CAA | CalAtlantic Group Inc. | 0.5% | 12/13/2016 | $0.02 |
| CCL | Carnival Corp. | 2.7% | 11/22/2016 | $0.34 |
| FUN | Cedar Fair, L.P. | 5.6% | 12/01/16 | $0.86 |
| CMCSA | Comcast Corp. | 1.8% | 12/30/2016 | $0.28 |
| DPZ | Domino’s Pizza Inc. | 0.9% | 12/13/2016 | $0.38 |
| EFX | Equifax Inc. | 1.0% | 11/21/2016 | $0.33 |
| EL | Estee Lauder Companies Inc. | 1.5% | 11/28/2016 | $0.34 |
| GM | General Motors Company | 4.8% | 12/05/16 | $0.38 |
| GILD | Gilead Sciences Inc. | 2.5% | 12/13/2016 | $0.47 |
| HSY | Hershey Company | 2.4% | 11/21/2016 | $0.64 |
| HII | Huntington Ingalls Industries Inc. | 1.4% | 11/22/2016 | $0.55 |
| IR | Ingersoll-Rand Plc | 1.8% | 12/07/16 | $0.34 |
| LVS | Las Vegas Sands Corp. | 4.8% | 12/19/2016 | $0.72 |
| LMT | Lockheed Martin Corp. | 2.8% | 11/29/2016 | $1.74 |
| M | Macy’s Inc | 4.0% | 12/13/2016 | $0.38 |
| MSI | Motorola Solutions Inc. | 2.2% | 12/13/2016 | $0.43 |
| NDAQ | Nasdaq Inc. | 1.8% | 12/14/2016 | $0.31 |
| NEE | NextEra Energy Inc. | 2.7% | 11/22/2016 | $0.86 |
| QCOM | QUALCOMM Incorporated | 3.0% | 11/28/2016 | $0.53 |
| STX | Seagate Technology PLC | 7.6% | 12/19/2016 | $0.63 |
| TROW | T. Rowe Price Group | 3.4% | 12/13/2016 | $0.54 |
| TSO | Tesoro Corp. | 2.6% | 11/28/2016 | $0.55 |
| TWX | Time Warner Inc. | 1.8% | 11/28/2016 | $0.40 |
| TRV | Travelers Companies Inc. | 2.5% | 12/07/16 | $0.67 |
| TSN | Tyson Foods Inc. | 0.9% | 11/29/2016 | $0.15 |
| VFC | V.F. Corp. | 2.8% | 12/07/16 | $0.41 |
| VIAB | Viacom Inc. | 3.8% | 12/13/2016 | $0.26 |
| WMT | Wal-Mart Stores Inc. | 2.9% | 12/07/16 | $0.50 |
| WRI | Weingarten Realty Investors | 4.2% | 12/06/16 | $0.37 |
| XRX | Xerox Corp. | 3.3% | 12/13/2016 | $0.08 |
| Azioni con dividendi da tenere | ||||
|---|---|---|---|---|
| Ticker | Società | Dividend Yield | Ultimo pagamento | Dividendo |
| D | Dominion Resources Inc. | 3.7% | 11/30/2016 | $0.70 |
| GPT | Gramercy Property Trust | 5.3% | 12/28/2016 | $0.12 |
| GRMN | Garmin Ltd. | 4.3% | 12/12/16 | $0.51 |
| GS | Goldman Sachs Group Inc. | 1.5% | 11/29/2016 | $0.68 |
| ITT | ITT Inc. | 1.5% | 12/07/16 | $0.12 |
| KO | Coca-Cola Company | 3.3% | 11/29/2016 | $0.34 |
| KS | KapStone Paper and Packaging Corp. | 2.2% | 12/28/2016 | $0.09 |
| MCK | McKesson Corp. | 0.9% | 11/29/2016 | $0.26 |
| OMI | Owens & Minor Inc. | 3.1% | 12/13/2016 | $0.26 |
| ONB | Old National Bancorp | 3.6% | 11/29/2016 | $0.13 |
| PII | Polaris Industries Inc. | 2.8% | 11/29/2016 | $0.56 |
| POWI | Power Integrations Inc. | 0.8% | 11/28/2016 | $0.13 |
| PX | Praxair Inc. | 2.6% | 12/05/16 | $1.00 |
| SPGI | S&P Global Inc. | 1.2% | 11/23/2016 | $0.36 |
| STE | STERIS Plc | 1.6% | 11/21/2016 | $0.28 |
| SWK | Stanley Black & Decker Inc. | 2.0% | 11/30/2016 | $0.58 |
| TGNA | TEGNA Inc. | 3.1% | 12/07/16 | $0.14 |
| TNC | Tennant Company | 1.2% | 11/28/2016 | $0.21 |
| TVPT | Travelport Worldwide Ltd. | 2.3% | 11/29/2016 | $0.08 |
| VMC | Vulcan Materials Company | 0.6% | 11/21/2016 | $0.20 |
| WTS | Watts Water Technologies Inc. | 1.1% | 11/30/2016 | $0.18 |
| Azioni con dividendi da vendere | ||||
|---|---|---|---|---|
| Ticker | Società | Dividend Yield | Ultimo pagamento | Dividendo |
| AJG | Arthur J. Gallagher & Co. | 3.2% | 11/30/2016 | $0.38 |
| AMC | AMC Entertainment Holdings Inc. | 2.6% | 12/01/16 | $0.20 |
| BATS | BATS Global Markets Inc. | 0.0% | 11/28/2016 | $0.08 |
| DVN | Devon Energy Corp. | 1.5% | 12/13/2016 | $0.06 |
| FIS | Fidelity National Information Services Inc. | 1.4% | 12/14/2016 | $0.25 |
| FTR | Frontier Communications Corp. | 13.5% | 12/13/2016 | $0.11 |
| GNL | Global Net Lease Inc | 10.1% | 12/06/16 | $0.18 |
| HAL | Halliburton Company | 1.6% | 12/05/16 | $0.18 |
| HBHC | Hancock Holding Company | 3.0% | 12/01/16 | $0.24 |
| IBKR | Interactive Brokers Group Inc. | 1.2% | 11/29/2016 | $0.10 |
| IRM | Iron Mountain Inc. | 6.0% | 12/13/2016 | $0.52 |
| JNPR | Juniper Networks Inc. | 1.6% | 11/29/2016 | $0.11 |
| JRVR | James River Group Holdings Ltd | 2.1% | 12/14/2016 | $0.68 |
| K | Kellogg Company | 2.7% | 11/29/2016 | $0.52 |
| KBR | KBR Inc. | 2.4% | 12/13/2016 | $0.08 |
| KHC | Kraft Heinz Company | 2.8% | 11/30/2016 | $0.60 |
| LM | Legg Mason Inc. | 3.0% | 12/12/16 | $0.22 |
| MCY | Mercury General Corp. | 4.5% | 12/13/2016 | $0.62 |
| MOS | Mosaic Company | 4.5% | 11/29/2016 | $0.28 |
| NBTB | NBT Bancorp Inc. | 2.7% | 11/29/2016 | $0.23 |
| NEM | Newmont Mining Corp. | 0.3% | 12/06/16 | $0.05 |
| OXY | Occidental Petroleum Corp. | 4.5% | 12/07/16 | $0.76 |
| REXR | Rexford Industrial Realty Inc. | 2.6% | 12/28/2016 | $0.14 |
| RGC | Regal Entertainment Group | 4.0% | 12/01/16 | $0.22 |
| ROIC | Retail Opportunity Investments Corp. | 3.7% | 12/13/2016 | $0.18 |
| RPAI | Retail Properties of America Inc. | 4.5% | 12/20/2016 | $0.17 |
| RYN | Rayonier Inc. | 3.9% | 12/14/2016 | $0.25 |
| SAFT | Safety Insurance Group Inc. | 4.2% | 11/29/2016 | $0.80 |
| SLB | Schlumberger NV | 2.6% | 12/05/16 | $0.50 |
| STAG | STAG Industrial Inc. | 6.3% | 11/28/2016 | $0.35 |
| TIME | Time Inc. | 6.1% | 11/28/2016 | $0.20 |
| TRMK | Trustmark Corp. | 3.4% | 11/29/2016 | $0.23 |
| TRNO | Terreno Realty Corp. | 3.0% | 12/28/2016 | $0.19 |
| VER | VEREIT Inc. | 6.2% | 12/28/2016 | $0.14 |
| VOYA | Voya Financial Inc. | 0.1% | 11/28/2016 | $0.01 |
| WDC | Western Digital Corp. | 3.6% | 12/28/2016 | $0.50 |
| WLTW | Willis Towers Watson Public Limited Company | 1.9% | 12/28/2016 | $0.48 |
| WPG | Washington Prime Group Inc. | 10.5% | 11/30/2016 | $0.25 |
| WRE | Washington Real Estate Investment Trust | 4.3% | 12/19/2016 | $0.30 |
| WWE | World Wrestling Entertainment Inc. | 2.7% | 12/13/2016 | $0.12 |
| XL | XL Group Ltd | 2.3% | 12/13/2016 | $0.21 |
