One Million Dollar Portfolio dal 2010 ad oggi +79.48%
Stock Win Usa Portfolio dal 2010 ad oggi +128.81
Europa Vincente Portfolio dall'inizio del 2012 +15.45%
Di seguito mi mostriamo l'elenco dei 129 migliori titoli rilasciati oggi da Msn Money con rating 10, che significa Strong Buy.
| Codice | Nome | Settore | Divid. % | EPS | ROE | Paese |
| AAPL | Apple Inc. | Technology | 0 | 35.11 | 45.58 | USA |
| AAT | American Assets Trust Inc. | Financial | 3.64 | -0.07 | -0.58 | USA |
| ABV | Companhia de Bebidas Das Americas (AMBEV) | Consumer Goods | 1.74 | 1.51 | 34.58 | Brazil |
| ABVT | AboveNet Inc. | Technology | 0 | 2.71 | 12.11 | USA |
| ADS | Alliance Data Systems Corporation | Services | 0 | 5.47 | 316.77 | USA |
| AFSI | AmTrust Financial Services Inc. | Financial | 1.36 | 2.77 | 21.2 | USA |
| ALGT | Allegiant Travel Company | Services | 0 | 2.57 | 15.13 | USA |
| AMSF | Amerisafe Inc. | Financial | 0 | 1.29 | 7.08 | USA |
| ANCX | Access National Corp. | Financial | 1.69 | 1.1 | 14.69 | USA |
| ANSS | Ansys Inc. | Technology | 0 | 1.91 | 11 | USA |
| ARI | Apollo Commercial Real Estate Finance Inc. | Financial | 10.12 | 1.35 | 8.02 | USA |
| ASR | Grupo Aeroportuario Del Sureste SA de CV | Services | 3.42 | 3.92 | 10.48 | Mexico |
| BCDS | BCD Semiconductor Manufacturing Limited | Technology | 0 | 0.36 | 4.62 | China |
| BDN | Brandywine Realty Trust | Financial | 5.29 | -0.16 | -1.14 | USA |
| BIIB | Biogen Idec Inc. | Healthcare | 0 | 5.03 | 20.88 | USA |
| BMC | BMC Software Inc. | Technology | 0 | 2.56 | 29.47 | USA |
| BOFI | BofI Holding Inc. | Financial | 0 | 2.09 | 15.49 | USA |
| BRO | Brown & Brown Inc. | Financial | 1.34 | 1.13 | 10.09 | USA |
| BSET | Bassett Furniture Industries Inc. | Consumer Goods | 1.84 | 5.42 | 50.71 | USA |
| BSX | Boston Scientific Corporation | Healthcare | 0 | 0.29 | 3.89 | USA |
| CCE | Coca-Cola Enterprises Inc. | Consumer Goods | 2.24 | 2.29 | 24.79 | USA |
| CECE | CECO Environmental Corp. | Industrial Goods | 1.7 | 0.49 | 21.27 | USA |
| CFR | Cullen/Frost Bankers Inc. | Financial | 3.22 | 3.54 | 9.98 | USA |
| CHE | Chemed Corp. | Healthcare | 1 | 4.13 | 19.64 | USA |
| CIB | Bancolombia S.A. | Financial | 2.24 | 6 | 26.2 | Colombia |
| CMO | Capstead Mortgage Corp. | Financial | 12.99 | 1.75 | 14.24 | USA |
| CNK | Cinemark Holdings Inc. | Services | 3.77 | 1.14 | 12.69 | USA |
| CPN | Calpine Corp. | Utilities | 0 | -0.39 | -4.25 | USA |
| CSGP | CoStar Group Inc. | Services | 0 | 0.63 | 2.82 | USA |
| CXS | Crexus Investment Corp. | Financial | 10.35 | 1.58 | 18.14 | USA |
| DDIC | DDI Corp. | Technology | 3.69 | 1.04 | 23.05 | USA |
| DE | Deere & Company | Industrial Goods | 2.27 | 6.73 | 42.24 | USA |
| DOV | Dover Corp. | Industrial Goods | 2.02 | 4.46 | 17.9 | USA |
| DTG | Dollar Thrifty Automotive Group Inc. | Services | 0 | 5.1 | 27.84 | USA |
| DX | Dynex Capital Inc. | Financial | 12.1 | 1.04 | 12 | USA |
| EFII | Electronics for Imaging Inc. | Technology | 0 | 0.58 | 4.92 | USA |
| EQIX | Equinix Inc. | Technology | 0 | 1.69 | 4.31 | USA |
| EXL | Excel Trust Inc. | Financial | 5.51 | -0.54 | -3.25 | USA |
| EXR | Extra Space Storage Inc. | Financial | 2.82 | 0.53 | 5.31 | USA |
| EZPW | EZCORP Inc. | Services | 0 | 2.65 | 21.34 | USA |
| FBRC | FBR & Co. | Financial | 0 | -0.84 | -19.21 | USA |
| FCTY | 1st Century Bancshares Inc. | Financial | 0 | 0.12 | 2.29 | USA |
| FLS | Flowserve Corp. | Industrial Goods | 1.26 | 7.64 | 19.6 | USA |
| FMC | FMC Corp. | Basic Materials | 0.67 | 5.52 | 33.39 | USA |
| FMX | Fomento Econ | Consumer Goods | 1.49 | 0.4 | 14.04 | Mexico |
| FRC | First Republic Bank | Financial | 0 | 2.65 | 15.12 | USA |
| FSCI | Fisher Communications Inc. | Services | 0 | 4.02 | 19.53 | USA |
| GBNK | Guaranty Bancorp | Financial | 0 | -0.28 | -10.1 | USA |
| GMK | Gruma S.A.B. de CV | Consumer Goods | 0 | 2.84 | 51.7 | Mexico |
| GY | GenCorp Inc. | Industrial Goods | 0 | 0.06 | 0 | USA |
| HBNC | Horizon Bancorp. | Financial | 2.87 | 2.26 | 11.3 | USA |
| HCII | Homeowners Choice Inc. | Financial | 6.4 | 1.26 | 16.57 | USA |
| HCOM | Hawaiian Telcom Holdco Inc. | Technology | 0 | 2.43 | 16.61 | USA |
| HNRG | Hallador Energy Company | Basic Materials | 0 | 1.27 | 25.29 | USA |
| HOMB | Home Bancshares Inc. (Conway AR) | Financial | 1.5 | 1.85 | 11.74 | USA |
| HRZN | Horizon Technology Finance Corporation | Financial | 10.7 | 1.45 | 0 | USA |
| HTLF | Heartland Financial USA Inc. | Financial | 2.38 | 1.23 | 7.86 | USA |
| IBM | International Business Machines Corp. | Technology | 1.45 | 13.08 | 73.43 | USA |
| IMO | Imperial Oil Ltd. | Basic Materials | 1.06 | 3.95 | 27.52 | Canada |
| INFY | Infosys Ltd. | Technology | 1.57 | 3 | 27.03 | India |
| JCTCF | Jewett-Cameron Trading Co. Ltd. | Industrial Goods | 0 | 0.84 | 16.07 | USA |
| JPM | JPMorgan Chase & Co. | Financial | 2.73 | 4.5 | 9.84 | USA |
| KED | Kayne Anderson Energy Development Company | Financial | 6.27 | 3.86 | 17.67 | USA |
| KLAC | KLA-Tencor Corporation | Technology | 2.62 | 4.44 | 27.88 | USA |
| KRG | Kite Realty Group Trust | Financial | 4.7 | -0.01 | -0.1 | USA |
| LINE | Linn Energy LLC | Basic Materials | 7.2 | 2.4 | 13.95 | USA |
| LION | Fidelity Southern Corporation | Financial | 0.58 | 0.59 | 7.51 | USA |
| MAA | Mid-America Apartment Communities Inc. | Financial | 3.94 | 1.02 | 5.7 | USA |
| MBWM | Mercantile Bank Corp. | Financial | 0 | 4.07 | 28.85 | USA |
| MDT | Medtronic Inc. | Healthcare | 2.55 | 3.09 | 20.31 | USA |
| MFSF | Mutualfirst Financial Inc. | Financial | 2.41 | 0.19 | 1.04 | USA |
| MJN | Mead Johnson Nutrition Company | Consumer Goods | 1.44 | 2.48 | 0 | USA |
| MNR | Monmouth Real Estate Investment Corp. | Financial | 6.04 | 0.33 | 6.14 | USA |
| MSFT | Microsoft Corporation | Technology | 2.54 | 2.76 | 41.68 | USA |
| NEU | NewMarket Corp. | Basic Materials | 1.57 | 15.07 | 39.74 | USA |
| NOVB | North Valley Bancorp | Financial | 0 | 0.45 | 3.51 | USA |
| NSC | Norfolk Southern Corp. | Services | 2.72 | 5.46 | 18.53 | USA |
| NTES | NetEase.com Inc. | Technology | 0 | 3.92 | 28.29 | China |
| NVO | Novo Nordisk A/S | Healthcare | 1.66 | 5.28 | 45.95 | Denmark |
| NYB | New York Community Bancorp Inc. | Financial | 7.33 | 1.09 | 8.59 | USA |
| OCFC | OceanFirst Financial Corp. | Financial | 3.34 | 1.14 | 9.92 | USA |
| OLBK | Old Line Bancshares Inc. | Financial | 1.46 | 0.83 | 10.24 | USA |
| ORA | Ormat Technologies Inc. | Utilities | 0 | -0.95 | -4.69 | USA |
| PCLN | priceline.com Incorporated | Services | 0 | 20.65 | 48.15 | USA |
| PDLI | PDL BioPharma Inc. | Healthcare | 9.69 | 1.16 | 0 | USA |
| PFBC | Preferred Bank | Financial | 0 | 0.94 | 8.17 | USA |
| PMT | PennyMac Mortgage Investment Trust | Financial | 11.38 | 2.44 | 14.72 | USA |
| PSE | Pioneer Southwest Energy Partners L.P. | Basic Materials | 7.51 | 3.73 | 67.79 | USA |
| QCRH | QCR Holdings Inc. | Financial | 0.68 | 0.92 | 3.23 | USA |
| RA | RailAmerica Inc. | Services | 0 | 0.71 | 5.32 | USA |
| REX | REX American Resources Corporation | Basic Materials | 0 | 2.88 | 10.65 | USA |
| RMD | ResMed Inc. | Healthcare | 0 | 1.46 | 14.2 | USA |
| ROCM | Rochester Medical Corp. | Healthcare | 0 | -0.1 | -1.82 | USA |
| ROST | Ross Stores Inc. | Services | 0.94 | 2.86 | 46.51 | USA |
| RPM | RPM International Inc. | Basic Materials | 3.27 | 1.56 | 16.11 | USA |
| RS | Reliance Steel & Aluminum Co. | Industrial Goods | 1.07 | 4.58 | 11.52 | USA |
| SBNY | Signature Bank | Financial | 0 | 3.37 | 12.71 | USA |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo | Utilities | 0 | 6.15 | 11.73 | Brazil |
| SEMG | SemGroup Corporation | Basic Materials | 0 | 0.05 | 0.28 | USA |
| SHPGY | Shire plc | Healthcare | 0.47 | 4.54 | 30.69 | United Kingdom |
| SPG | Simon Property Group Inc. | Financial | 2.54 | 3.48 | 21.76 | USA |
| STT | State Street Corp. | Financial | 2.15 | 3.79 | 10.26 | USA |
| STZ | Constellation Brands Inc. | Consumer Goods | 0 | 1.92 | 17.02 | USA |
| SUSS | Susser Holdings Corporation | Services | 0 | 2.7 | 17.32 | USA |
| SYBT | SY Bancorp Inc. | Financial | 3.3 | 1.7 | 13.2 | USA |
| SYMC | Symantec Corporation | Technology | 0 | 1.03 | 17.11 | USA |
| TAL | TAL International Group Inc. | Services | 5.79 | 3.36 | 22.14 | USA |
| TAP | Molson Coors Brewing Company | Consumer Goods | 3.12 | 3.62 | 8.73 | USA |
| TCO | Taubman Centers Inc. | Financial | 2.45 | 1.29 | 0 | USA |
| TDG | TransDigm Group Incorporated | Industrial Goods | 0 | 4.19 | 30.24 | USA |
| TEVA | Teva Pharmaceutical Industries Limited | Healthcare | 2.05 | 3.09 | 12.5 | Israel |
| TFSL | TFS Financial Corp | Financial | 2.9 | 0.08 | 1.41 | USA |
| THR | Thermon Group Holdings Inc. | Industrial Goods | 0 | 0.01 | 1.21 | USA |
| TJX | The TJX Companies Inc. | Services | 1.11 | 1.94 | 47.43 | USA |
| TLLP | Tesoro Logistics LP | Basic Materials | 4.14 | 1.11 | 0 | USA |
| TLP | Transmontaigne Partners L.P. | Basic Materials | 7.41 | 2.03 | 9.84 | USA |
| TRV | The Travelers Companies Inc. | Financial | 2.73 | 3.35 | 5.67 | USA |
| TUC | Mac-Gray Corp. | Services | 1.6 | 0.22 | 2.95 | USA |
| TWO | Two Harbors Investment Corp. | Financial | 15.5 | 1.26 | 15.42 | USA |
| UMBF | UMB Financial Corporation | Financial | 1.81 | 2.65 | 9.46 | USA |
| USB | U.S. Bancorp | Financial | 2.47 | 2.46 | 16.01 | USA |
| VAL | The Valspar Corporation | Basic Materials | 1.59 | -1.32 | -8.35 | USA |
| VMI | Valmont Industries Inc. | Industrial Goods | 0.59 | 8.6 | 22.14 | USA |
| VPFG | Viewpoint Financial Group | Financial | 1.54 | 0.82 | 6.56 | USA |
| VRSN | VeriSign Inc. | Technology | 0 | 0.84 | 47.1 | USA |
| VTR | Ventas Inc. | Financial | 4.35 | 1.42 | 6.17 | USA |
| WCBO | West Coast Bancorp | Financial | 0 | 0.38 | 3.4 | USA |
| WFC | Wells Fargo & Company | Financial | 2.61 | 2.91 | 12.14 | USA |
| XOM | Exxon Mobil Corporation | Basic Materials | 2.2 | 8.42 | 27.26 | USA |
Le informazioni e i dati sono ritenuti accurati, ma non ci sono garanzie. Domino Solutions non è un consulente d'investimento e non offre consigli specifici di investimento. Le informazioni qui contenute sono solo a scopo informativo.
