Company | Ticker | P/E (ttm) | Media Rating | Rating | Target Price | Attuale Prezzo | Upside | Cambio da inizio anno | |||||||
. | |||||||||||||||
. | 1 | Activision Blizzard, Inc. | ATVI | 26.7 | 1.46 | Buy | 14.49 | 11.77 | 23% | -5% | |||||
. | 2 | Apple Inc. | AAPL | 15.4 | 1.48 | Buy | 491.10 | 390.24 | 26% | 21% | |||||
. | 3 | Teva Pharmaceutical Industries Ltd (ADR) | TEVA | 11.6 | 1.48 | Buy | 62.12 | 40.61 | 53% | -22% | |||||
. | 4 | Mattel, Inc. | MAT | 14.1 | 1.53 | Buy | 31.87 | 27.20 | 17% | 7% | |||||
. | 5 | Cognizant Technology Solutions Corp. | CTSH | 24.7 | 1.63 | Buy | 83.83 | 62.91 | 33% | -14% | |||||
. | 6 | Baidu.com, Inc. (ADR) | BIDU | 68.1 | 1.63 | Buy | 184.12 | 148.42 | 24% | 54% | |||||
. | 7 | Google Inc. | GOOG | 19.5 | 1.65 | Buy | 735.11 | 540.31 | 36% | -9% | |||||
. | 8 | QUALCOMM, Inc. | QCOM | 21 | 1.73 | Buy | 65.60 | 51.22 | 28% | 4% | |||||
. | 9 | priceline.com Incorporated | PCLN | 47.2 | 1.74 | Buy | 607.77 | 536.61 | 13% | 34% | |||||
. | 10 | Gilead Sciences, Inc. | GILD | 12 | 1.74 | Buy | 46.11 | 40.10 | 15% | 11% | |||||
. | 11 | Warner Chilcott Plc | WCRX | 26.1 | 1.77 | Buy | 29.23 | 16.91 | 73% | -25% | |||||
. | 12 | NII Holdings, Inc. | NIHD | 16.8 | 1.80 | Buy | 53.37 | 37.82 | 41% | -15% | |||||
. | 13 | Oracle Corporation | ORCL | 16.8 | 1.81 | Buy | 37.97 | 27.92 | 36% | -11% | |||||
. | 14 | Alexion Pharmaceuticals, Inc. | ALXN | 94 | 1.81 | Buy | 58.39 | 57.60 | 1% | 43% | |||||
. | 15 | Celgene Corporation | CELG | 31.1 | 1.86 | Buy | 67.48 | 59.55 | 13% | 1% | |||||
. | 16 | Intuit Inc. | INTU | 23.8 | 1.86 | Buy | 60.17 | 48.82 | 23% | -1% | |||||
. | 17 | SanDisk Corporation | SNDK | 7 | 1.86 | Buy | 57.22 | 37.13 | 54% | -26% | |||||
. | 18 | Express Scripts, Inc. | ESRX | 19.1 | 1.89 | Buy | 64.88 | 46.87 | 38% | -13% | |||||
. | 19 | Comcast Corporation | CMCSA | 16.1 | 1.90 | Buy | 30.50 | 21.33 | 43% | -3% | |||||
. | 20 | News Corporation | NWSA | 15.4 | 1.91 | Buy | 20.69 | 17.12 | 21% | 18% | |||||
. | 21 | DENTSPLY International Inc. | XRAY | 18.5 | 1.92 | Buy | 43.20 | 34.80 | 24% | 2% | |||||
. | 22 | Illumina, Inc. | ILMN | 59.3 | 1.92 | Buy | 78.66 | 51.75 | 52% | -18% | |||||
. | 23 | Microsoft Corporation | MSFT | 9.8 | 1.94 | Buy | 32.96 | 26.35 | 25% | -6% | |||||
. | 24 | Life Technologies Corp. | LIFE | 20.9 | 1.95 | Buy | 61.65 | 41.91 | 47% | -24% | |||||
. | 25 | Check Point Software Technologies Ltd. | CHKP | 23.1 | 1.96 | Buy | 63.66 | 54.19 | 17% | 17% | |||||
. | 26 | Vodafone Group Plc (ADR) | VOD | 10.8 | 2.00 | Buy | 33.22 | 26.61 | 25% | 1% | |||||
. | 27 | Amgen, Inc. | AMGN | 11.5 | 2.00 | Buy | 65.35 | 55.28 | 18% | 1% | |||||
. | 28 | Starbucks Corporation | SBUX | 26.9 | 2.00 | Buy | 41.82 | 38.49 | 9% | 20% | |||||
. | 29 | Symantec Corporation | SYMC | 22.4 | 2.00 | Buy | 22.40 | 16.99 | 32% | 1% | |||||
. | 30 | Staples, Inc. | SPLS | 11.8 | 2.00 | Buy | 20.59 | 14.52 | 42% | -36% | |||||
. | 31 | Mylan Inc. | MYL | 22.7 | 2.00 | Buy | 27.12 | 20.35 | 33% | -4% | |||||
. | 32 | Marvell Technology Group Ltd. | MRVL | 10.5 | 2.00 | Buy | 20.30 | 13.24 | 53% | -29% | |||||
. | 33 | Micron Technology, Inc. | MU | 9.7 | 2.00 | Buy | 11.39 | 5.97 | 91% | -26% | |||||
. | 34 | Broadcom Corporation | BRCM | 19.9 | 2.04 | Buy | 44.51 | 35.45 | 26% | -19% | |||||
. | 35 | NetApp Inc. | NTAP | 22 | 2.05 | Buy | 63.74 | 37.53 | 70% | -32% | |||||
. | 36 | Virgin Media Inc. | VMED | 27.6 | 2.08 | Buy | 3,582.38 | 24.89 | 14293% | -9% | |||||
. | 37 | DIRECTV | DTV | 16.1 | 2.08 | Buy | 54.93 | 43.99 | 25% | 10% | |||||
. | 38 | Stericycle, Inc. | SRCL | 35.1 | 2.10 | Buy | 93.00 | 87.33 | 6% | 8% | |||||
. | 39 | Verisign, Inc. | VRSN | 6.7 | 2.11 | Buy | 41.08 | 31.26 | 31% | -4% | |||||
. | 40 | Altera Corporation | ALTR | 13.8 | 2.13 | Buy | 46.71 | 37.68 | 24% | 6% | |||||
. | 41 | eBay Inc. | EBAY | 23.3 | 2.13 | Buy | 38.56 | 30.89 | 25% | 11% | |||||
. | 42 | Autodesk, Inc. | ADSK | 26.7 | 2.14 | Buy | 46.94 | 27.74 | 69% | -27% | |||||
. | 43 | Joy Global Inc. | JOYG | 16.4 | 2.15 | Buy | 110.87 | 82.01 | 35% | -5% | |||||
. | 44 | Bed Bath & Beyond Inc. | BBBY | 17.4 | 2.15 | Buy | 62.94 | 57.21 | 10% | 16% | |||||
. | 45 | Amazon.com, Inc. | AMZN | 93.4 | 2.16 | Buy | 237.00 | 211.93 | 12% | 18% | |||||
. | 46 | F5 Networks, Inc. | FFIV | 29 | 2.16 | Buy | 125.78 | 79.11 | 59% | -39% | |||||
. | 47 | Intel Corporation | INTC | 9.3 | 2.17 | Buy | 25.86 | 20.27 | 28% | -4% | |||||
. | 48 | Biogen Idec Inc. | BIIB | 21.3 | 2.22 | Buy | 108.52 | 93.85 | 16% | 40% | |||||
. | 49 | Akamai Technologies, Inc. | AKAM | 23.2 | 2.22 | Buy | 42.82 | 22.04 | 94% | -53% | |||||
. | 50 | Liberty Media Corp (Interactive) | LINTA | 15.9 | 2.25 | Buy | 20.16 | 15.89 | 27% | 1% | |||||
. | 51 | PACCAR Inc | PCAR | 19.3 | 2.25 | Buy | 56.00 | 38.08 | 47% | -34% | |||||
. | 52 | Fiserv, Inc. | FISV | 18.3 | 2.25 | Buy | 68.60 | 55.43 | 24% | -5% | |||||
. | 53 | Dell Inc. | DELL | 8.9 | 2.26 | Buy | 18.61 | 14.86 | 25% | 10% | |||||
. | 54 | Cerner Corporation | CERN | 45.9 | 2.26 | Buy | 61.42 | 67.30 | -9% | 42% | |||||
. | 55 | Dollar Tree, Inc. | DLTR | 21.3 | 2.26 | Buy | 71.93 | 73.49 | -2% | 31% | |||||
. | 56 | First Solar, Inc. | FSLR | 14.5 | 2.27 | Buy | 153.41 | 101.95 | 50% | -22% | |||||
. | 57 | Electronic Arts Inc. | ERTS | N/A | 2.27 | Buy | 25.18 | 22.65 | 11% | 38% | |||||
. | 58 | Fastenal Company | FAST | 31.5 | 2.27 | Buy | 38.50 | 33.43 | 15% | 12% | |||||
. | 59 | Costco Wholesale Corporation | COST | 24.4 | 2.28 | Buy | 82.29 | 78.20 | 5% | 8% | |||||
. | 60 | Flextronics International Ltd. | FLEX | 7.3 | 2.29 | Buy | 8.40 | 5.78 | 45% | -26% | |||||
. | 61 | Sigma-Aldrich Corporation | SIAL | 19 | 2.31 | Buy | 76.78 | 64.51 | 19% | -3% | |||||
. | 62 | Urban Outfitters, Inc. | URBN | 16.8 | 2.31 | Buy | 35.79 | 25.77 | 39% | -28% | |||||
. | 63 | Automatic Data Processing | ADP | 20.4 | 2.32 | Buy | 56.14 | 49.90 | 13% | 8% | |||||
. | 64 | Vertex Pharmaceuticals Incorporated | VRTX | N/A | 2.32 | Buy | 57.32 | 45.19 | 27% | 29% | |||||
. | 65 | Adobe Systems Incorporated | ADBE | 13.5 | 2.32 | Buy | 37.55 | 25.26 | 49% | -18% | |||||
. | 66 | BMC Software, Inc. | BMC | 16.2 | 2.33 | Buy | 54.96 | 40.52 | 36% | -14% | |||||
. | 67 | Expedia, Inc. | EXPE | 20.7 | 2.33 | Buy | 30.33 | 30.02 | 1% | 20% | |||||
. | 68 | Qiagen NV | QGEN | 26.7 | 2.34 | Buy | 21.67 | 15.51 | 40% | -21% | |||||
. | 69 | Seagate Technology PLC | STX | 10.7 | 2.35 | Buy | 19.93 | 11.68 | 71% | -22% | |||||
. | 70 | O'Reilly Automotive, Inc. | ORLY | 21.8 | 2.35 | Buy | 66.67 | 65.18 | 2% | 8% | |||||
. | 71 | Apollo Group, Inc. | APOL | 16 | 2.35 | Buy | 49.60 | 46.98 | 6% | 19% | |||||
. | 72 | KLA-Tencor Corporation | KLAC | 9.4 | 2.35 | Buy | 48.82 | 36.72 | 33% | -5% | |||||
. | 73 | FLIR Systems, Inc. | FLIR | 19.2 | 2.35 | Buy | 31.41 | 25.36 | 24% | -15% | |||||
. | 74 | CA, Inc. | CA | 12.5 | 2.36 | Buy | 27.10 | 20.80 | 30% | -15% | |||||
. | 75 | Henry Schein, Inc. | HSIC | 17.9 | 2.36 | Buy | 75.75 | 65.53 | 16% | 7% | |||||
. | 76 | Whole Foods Market, Inc. | WFM | 34.6 | 2.39 | Buy | 69.45 | 63.87 | 9% | 26% | |||||
. | 77 | Millicom International Cellular SA (USA) | MIICF | 6.8 | 2.40 | Buy | 111.96 | 111.25 | 1% | 16% | |||||
. | 78 | Ctrip.com International, Ltd. (ADR) | CTRP | 37.9 | 2.40 | Buy | 50.10 | 42.25 | 19% | 4% | |||||
. | 79 | Lam Research Corporation | LRCX | 6.4 | 2.40 | Buy | 53.82 | 37.85 | 42% | -27% | |||||
. | 80 | Applied Materials, Inc. | AMAT | 9.7 | 2.41 | Buy | 15.91 | 11.45 | 39% | -19% | |||||
. | 81 | Microchip Technology Inc. | MCHP | 15.3 | 2.41 | Buy | 36.71 | 32.87 | 12% | -4% | |||||
. | 82 | Xilinx, Inc. | XLNX | 13.3 | 2.41 | Buy | 35.62 | 31.47 | 13% | 9% | |||||
. | 83 | Citrix Systems, Inc. | CTXS | 33.1 | 2.44 | Buy | 83.31 | 58.37 | 43% | -15% | |||||
. | 84 | Intuitive Surgical, Inc. | ISRG | 35.6 | 2.45 | Buy | 402.43 | 379.29 | 6% | 47% | |||||
. | 85 | Yahoo! Inc. | YHOO | 15.7 | 2.45 | Buy | 18.06 | 13.85 | 30% | -17% | |||||
. | 86 | Wynn Resorts, Limited | WYNN | 51.1 | 2.46 | Buy | 165.98 | 153.25 | 8% | 48% | |||||
. | 87 | Cisco Systems, Inc. | CSCO | 12.4 | 2.47 | Buy | 20.31 | 15.75 | 29% | -22% | |||||
. | 88 | Expeditors International of Washington | EXPD | 26.5 | 2.47 | Buy | 59.15 | 45.93 | 29% | -16% | |||||
. | 89 | Infosys Ltd ADR | INFY | 18.8 | 2.50 | Hold | 68.10 | 51.23 | 33% | -33% | |||||
. | 90 | Maxim Integrated Products Inc. | MXIM | 16.7 | 2.54 | Hold | 27.66 | 23.25 | 19% | -2% | |||||
. | 91 | NVIDIA Corporation | NVDA | 33.8 | 2.61 | Hold | 21.76 | 13.70 | 59% | -11% | |||||
. | 92 | Ross Stores, Inc. | ROST | 15.5 | 2.64 | Hold | 81.50 | 76.42 | 7% | 21% | |||||
. | 93 | C.H. Robinson Worldwide, Inc. | CHRW | 28.6 | 2.68 | Hold | 83.75 | 71.41 | 17% | -11% | |||||
. | 94 | Linear Technology Corporation | LLTC | 11.4 | 2.77 | Hold | 34.45 | 28.42 | 21% | -18% | |||||
. | 95 | Netflix, Inc. | NFLX | 67.7 | 2.82 | Hold | 267.07 | 235.80 | 13% | 34% | |||||
. | 96 | Paychex, Inc. | PAYX | 18.9 | 2.83 | Hold | 31.38 | 26.87 | 17% | -13% | |||||
. | 97 | Cephalon, Inc. | CEPH | 12.3 | 2.95 | Hold | 77.57 | 80.74 | -4% | 31% | |||||
. | 98 | Research In Motion Limited (USA) | RIMM | 5.2 | 3.09 | Hold | 39.27 | 32.61 | 20% | -44% | |||||
. | 99 | Garmin Ltd. | GRMN | 10.4 | 3.13 | Hold | 33.50 | 33.59 | 0% | 8% | |||||
. | 100 | Sears Holdings Corporation | SHLD | N/A | 3.60 | Sell | 55.33 | 60.14 | -8% | -18% | |||||
. |
Report e articoli dedicati al mondo della borsa statunitense con un occhio ai titoli con maggiori dividendi e crescita nel tempo. La nostra è una filosofia di investimento sul medio periodo, 2-5 anni. Il nostro portafoglio Premium ha performato in 14 anni il +1208%.